<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Set Up A Simple Online Monitoring System</title>
	<atom:link href="http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/</link>
	<description>Exploring the intersection of communications, marketing and social media</description>
	<lastBuildDate>Wed, 23 May 2012 09:47:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ich baue mir mein Social Media-Monitoring - mcschindler.com PR-Beratung &#124; Redaktion &#124; Corporate Publishing</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-162770</link>
		<dc:creator>Ich baue mir mein Social Media-Monitoring - mcschindler.com PR-Beratung &#124; Redaktion &#124; Corporate Publishing</dc:creator>
		<pubDate>Mon, 23 May 2011 17:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-162770</guid>
		<description>[...] diesen Post habe ich mich auf folgende Quellen gestützt: Ethority und Dave Fleet    Tags: how to, Issues, Management, [...]</description>
		<content:encoded><![CDATA[<p>[...] diesen Post habe ich mich auf folgende Quellen gestützt: Ethority und Dave Fleet    Tags: how to, Issues, Management, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry gorbes</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-74908</link>
		<dc:creator>barry gorbes</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-74908</guid>
		<description>Great stuff here :)</description>
		<content:encoded><![CDATA[<p>Great stuff here <img src='http://davefleet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 24 Questions To Make Your Social Media Workflow Work For You &#124; davefleet.com</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-42268</link>
		<dc:creator>24 Questions To Make Your Social Media Workflow Work For You &#124; davefleet.com</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-42268</guid>
		<description>[...] first part of your system should ideally be listening, after which you can begin engaging in online conversations and launching launching your own [...]</description>
		<content:encoded><![CDATA[<p>[...] first part of your system should ideally be listening, after which you can begin engaging in online conversations and launching launching your own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Your Organization Have Multiple Personalities? &#124; davefleet.com</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-39333</link>
		<dc:creator>Does Your Organization Have Multiple Personalities? &#124; davefleet.com</dc:creator>
		<pubDate>Thu, 21 May 2009 12:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-39333</guid>
		<description>[...] customers. Whether it&#8217;s through focused tools like Get Satisfaction or through a coordinated listening and engagement program, there are plenty of ways to go about it. On a daily basis we&#8217;re blown [...]</description>
		<content:encoded><![CDATA[<p>[...] customers. Whether it&#8217;s through focused tools like Get Satisfaction or through a coordinated listening and engagement program, there are plenty of ways to go about it. On a daily basis we&#8217;re blown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Four methods and 40 free tools for listening&#8230; continued</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-16152</link>
		<dc:creator>Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Four methods and 40 free tools for listening&#8230; continued</dc:creator>
		<pubDate>Sun, 09 Nov 2008 12:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-16152</guid>
		<description>[...] How to set up a simple online monitoring system [...]</description>
		<content:encoded><![CDATA[<p>[...] How to set up a simple online monitoring system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to track your brand on the social web</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-12220</link>
		<dc:creator>How to track your brand on the social web</dc:creator>
		<pubDate>Mon, 22 Sep 2008 12:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-12220</guid>
		<description>[...] Fleet provides a &#8220;How to Set Up a Simple Online Monitoring System&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fleet provides a &#8220;How to Set Up a Simple Online Monitoring System&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waugaman.org &#187; Blog Archive &#187; builiding a nose for news</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-6181</link>
		<dc:creator>waugaman.org &#187; Blog Archive &#187; builiding a nose for news</dc:creator>
		<pubDate>Mon, 18 Aug 2008 11:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-6181</guid>
		<description>[...] &amp; dirty (&amp; free) monitoring system largely capable of capturing our zeitgeist is set out by another Dave here. He lays it out in four simple [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; dirty (&amp; free) monitoring system largely capable of capturing our zeitgeist is set out by another Dave here. He lays it out in four simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Promote Knowledge-Sharing &#171; Working Notes 2.0</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-4820</link>
		<dc:creator>How to Promote Knowledge-Sharing &#171; Working Notes 2.0</dc:creator>
		<pubDate>Wed, 30 Jul 2008 14:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-4820</guid>
		<description>[...] a range of sort-of stik-a-brik sets will perhaps be needed. Here (many thanks to Dave Fleet) is an inspiring example of the genre (albeit not related to tagging, but to online &#8216;listening&#8217; - something people will need [...]</description>
		<content:encoded><![CDATA[<p>[...] a range of sort-of stik-a-brik sets will perhaps be needed. Here (many thanks to Dave Fleet) is an inspiring example of the genre (albeit not related to tagging, but to online &#8216;listening&#8217; &#8211; something people will need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to set up an online monitoring system &#171; PR Research</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-2980</link>
		<dc:creator>How to set up an online monitoring system &#171; PR Research</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-2980</guid>
		<description>[...] deep thought, online monitoring, PageRank, search marketing &#8212; prresearcher @ 4:38 pm   This post from Dave Fleet provides steps in setting up an online monitoring system. This is something [...]</description>
		<content:encoded><![CDATA[<p>[...] deep thought, online monitoring, PageRank, search marketing &#8212; prresearcher @ 4:38 pm   This post from Dave Fleet provides steps in setting up an online monitoring system. This is something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shama Hyder</title>
		<link>http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/comment-page-1/#comment-2685</link>
		<dc:creator>Shama Hyder</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/06/how-to-set-up-a-simple-online-monitoring-system/#comment-2685</guid>
		<description>Great post Dave!

This is laid out very effectively. = ) 

-Shama</description>
		<content:encoded><![CDATA[<p>Great post Dave!</p>
<p>This is laid out very effectively. = ) </p>
<p>-Shama</p>
]]></content:encoded>
	</item>
</channel>
</rss>

