<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Might Friedman&#8217;s Flat World Affect The Public Relations Industry?</title>
	<atom:link href="http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/</link>
	<description>Exploring the intersection of communications, marketing and social media</description>
	<lastBuildDate>Wed, 23 May 2012 09:47:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Armil Velos</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-156147</link>
		<dc:creator>Armil Velos</dc:creator>
		<pubDate>Thu, 04 Nov 2010 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-156147</guid>
		<description>The most critical reason in outsourcing is the currency exchange rate of the recipient country.
The outsourcing company can save anywhere from $1 to $3 per agent per hour.</description>
		<content:encoded><![CDATA[<p>The most critical reason in outsourcing is the currency exchange rate of the recipient country.<br />
The outsourcing company can save anywhere from $1 to $3 per agent per hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trendsaddict (Kathleen Moriarty)</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-23984</link>
		<dc:creator>trendsaddict (Kathleen Moriarty)</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-23984</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div title=&quot;trendsaddict (Kathleen Moriarty)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div title=&quot;trendsaddict (Kathleen Moriarty)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/twitter_production/profile_images/72782576/Kathleen_Moriarty_Twitter_normal.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Has anyone read the book &quot;The World Is Flat?&quot; Here are some tips on how PR professionals can succeed in a flat world: [link to post]&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="" title="Twitter Comment" rel="nofollow"></p>
<div title="trendsaddict (Kathleen Moriarty)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div title="trendsaddict (Kathleen Moriarty)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/twitter_production/profile_images/72782576/Kathleen_Moriarty_Twitter_normal.jpg) no-repeat top;cursor:hand;">
</div>
<p></a><br />
Has anyone read the book &#8220;The World Is Flat?&#8221; Here are some tips on how PR professionals can succeed in a flat world: [link to post]</p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Marketeers &#187; Blog Archive &#187; Thomas Friedman The world is flat</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-12902</link>
		<dc:creator>Digital Marketeers &#187; Blog Archive &#187; Thomas Friedman The world is flat</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-12902</guid>
		<description>[...] How Might Friedman&#8217;s Flat World Affect The Public Relations Industry? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Might Friedman&#8217;s Flat World Affect The Public Relations Industry? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketinginnovatie.org &#187; Blog Archive &#187; Thomas Friedman The world is flat</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-12901</link>
		<dc:creator>Marketinginnovatie.org &#187; Blog Archive &#187; Thomas Friedman The world is flat</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-12901</guid>
		<description>[...] How Might Friedman&#8217;s Flat World Affect The Public Relations Industry? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Might Friedman&#8217;s Flat World Affect The Public Relations Industry? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketinginnovatie.org &#187; Blog Archive &#187; Marktonderzoek op de kop</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-12264</link>
		<dc:creator>Marketinginnovatie.org &#187; Blog Archive &#187; Marktonderzoek op de kop</dc:creator>
		<pubDate>Tue, 23 Sep 2008 07:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-12264</guid>
		<description>[...] How Might Friedman&#8217;s Flat World Affect The Public Relations Industry? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Might Friedman&#8217;s Flat World Affect The Public Relations Industry? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned citizen</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-7135</link>
		<dc:creator>concerned citizen</dc:creator>
		<pubDate>Wed, 27 Aug 2008 10:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-7135</guid>
		<description>I will limit myself only to the contents of the book, &quot;The world is flat.&quot; To put things in perspective, Joseph Stiglitz (Nobel winner for economics and was Chief Economist at World Bank) said while on a trip to India, that 600 million people from India (out of the one billion!) have been left out of the “development” fold of globalization. So, obviously, all India is not going to migrate into middle class, if anything the inequality is far, far worse now, after the advent of globalization.


Similarly newspaper reports have pointed out how Chinese workers are working in apalling conditions, to churn out the low cost products, with poor pay, cramped rooms, no accident or health insurance benefits, no job security, no overtime, long working hours - so who is actually benefiting from this sort of globalization? Corporates ofcourse, and the few privileged people of India and China who have been able to get educated in engineering and technology! Not the vast majority of population.

I would recommend a small, but interesting book, by Aronica and Ramdoo, &quot;The World is Flat? A Critical Analysis of Thomas Friedman&#039;s New York Times Bestseller,&quot; which offers an alternative understanding of globalization. It is a small book compared to the 600 page tome by Friedman, and aimed at the common man and students alike. As popular as the book may be, some reviewers assert that by what it leaves out, Friedman&#039;s book is dangerous. The authors point to the fact that there isn&#039;t a single table or data footnote in Friedman&#039;s entire book.

&quot;Globalization is the greatest reorganization of the world since the Industrial Revolution,&quot; says Aronica. Aronica and Ramdoo conclude by listing over twenty action items that point the way forward, for understanding the critical issues of globalization.

You may want to see www.mkpress.com/flat
and watch www.mkpress.com/flatoverview.html
for an interesting counterperspective on Friedman&#039;s
&quot;The World is Flat&quot;.

Also a really interesting 6 min wake-up call:  Shift Happens!  www.mkpress.com/ShiftExtreme.html

There is also a companion book listed: Extreme Competition: Innovation and the Great 21st Century Business Reformation
www.mkpress.com/extreme
http://www.mkpress.com/Extreme11minWMV.html</description>
		<content:encoded><![CDATA[<p>I will limit myself only to the contents of the book, &#8220;The world is flat.&#8221; To put things in perspective, Joseph Stiglitz (Nobel winner for economics and was Chief Economist at World Bank) said while on a trip to India, that 600 million people from India (out of the one billion!) have been left out of the “development” fold of globalization. So, obviously, all India is not going to migrate into middle class, if anything the inequality is far, far worse now, after the advent of globalization.</p>
<p>Similarly newspaper reports have pointed out how Chinese workers are working in apalling conditions, to churn out the low cost products, with poor pay, cramped rooms, no accident or health insurance benefits, no job security, no overtime, long working hours &#8211; so who is actually benefiting from this sort of globalization? Corporates ofcourse, and the few privileged people of India and China who have been able to get educated in engineering and technology! Not the vast majority of population.</p>
<p>I would recommend a small, but interesting book, by Aronica and Ramdoo, &#8220;The World is Flat? A Critical Analysis of Thomas Friedman&#8217;s New York Times Bestseller,&#8221; which offers an alternative understanding of globalization. It is a small book compared to the 600 page tome by Friedman, and aimed at the common man and students alike. As popular as the book may be, some reviewers assert that by what it leaves out, Friedman&#8217;s book is dangerous. The authors point to the fact that there isn&#8217;t a single table or data footnote in Friedman&#8217;s entire book.</p>
<p>&#8220;Globalization is the greatest reorganization of the world since the Industrial Revolution,&#8221; says Aronica. Aronica and Ramdoo conclude by listing over twenty action items that point the way forward, for understanding the critical issues of globalization.</p>
<p>You may want to see <a href="http://www.mkpress.com/flat" rel="nofollow">http://www.mkpress.com/flat</a><br />
and watch <a href="http://www.mkpress.com/flatoverview.html" rel="nofollow">http://www.mkpress.com/flatoverview.html</a><br />
for an interesting counterperspective on Friedman&#8217;s<br />
&#8220;The World is Flat&#8221;.</p>
<p>Also a really interesting 6 min wake-up call:  Shift Happens!  <a href="http://www.mkpress.com/ShiftExtreme.html" rel="nofollow">http://www.mkpress.com/ShiftExtreme.html</a></p>
<p>There is also a companion book listed: Extreme Competition: Innovation and the Great 21st Century Business Reformation<br />
<a href="http://www.mkpress.com/extreme" rel="nofollow">http://www.mkpress.com/extreme</a><br />
<a href="http://www.mkpress.com/Extreme11minWMV.html" rel="nofollow">http://www.mkpress.com/Extreme11minWMV.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodness Gracious, Great Blogs of Fire! &#187; The Buzz Bin</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-6238</link>
		<dc:creator>Goodness Gracious, Great Blogs of Fire! &#187; The Buzz Bin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-6238</guid>
		<description>[...] How has a flattening world changed public relations? Dave Fleet of davefleet.com says that many PR professionals are safe and anchored. This comes from having knowledge and easier access to a certain location. Further, staying ahead of the knowledge curve by understanding social media will keep you “untouchable.”  Dave says that those at risk may be writers, web developers, media monitoring specialists and proofreaders. [...]</description>
		<content:encoded><![CDATA[<p>[...] How has a flattening world changed public relations? Dave Fleet of davefleet.com says that many PR professionals are safe and anchored. This comes from having knowledge and easier access to a certain location. Further, staying ahead of the knowledge curve by understanding social media will keep you “untouchable.”  Dave says that those at risk may be writers, web developers, media monitoring specialists and proofreaders. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Carlos</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-6234</link>
		<dc:creator>Brandon Carlos</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-6234</guid>
		<description>You know Dave, last Christmas I was reading this book as a PR student, asking myself the same question. I already know organizations that outsource their web development to Brazil and India. I don&#039;t see the migration of labour as a necessarily bad thing, though. It is the nature of our profession to shift. Those that move with the current may anchor elsewhere while those that can&#039;t, don&#039;t. The process weeds out the weakest links, and this is why PR is an evolutionary profession. What i expect to see is continued exclusivity to this club (despite the social media opportunities that are making PR the &quot;every man&#039;s&quot; tool).</description>
		<content:encoded><![CDATA[<p>You know Dave, last Christmas I was reading this book as a PR student, asking myself the same question. I already know organizations that outsource their web development to Brazil and India. I don&#8217;t see the migration of labour as a necessarily bad thing, though. It is the nature of our profession to shift. Those that move with the current may anchor elsewhere while those that can&#8217;t, don&#8217;t. The process weeds out the weakest links, and this is why PR is an evolutionary profession. What i expect to see is continued exclusivity to this club (despite the social media opportunities that are making PR the &#8220;every man&#8217;s&#8221; tool).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Turner</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-6158</link>
		<dc:creator>Josh Turner</dc:creator>
		<pubDate>Mon, 18 Aug 2008 01:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-6158</guid>
		<description>After reading all of these comments, my sense is that no PR function is truly untouchable.  There is amazing talent and creativity everywhere.  It was not my intention to suggest only talented people reside locally.  My main point was that as the world gets flatter, creativity will be the differentiating factor in who will survive and who will be unemployed.</description>
		<content:encoded><![CDATA[<p>After reading all of these comments, my sense is that no PR function is truly untouchable.  There is amazing talent and creativity everywhere.  It was not my intention to suggest only talented people reside locally.  My main point was that as the world gets flatter, creativity will be the differentiating factor in who will survive and who will be unemployed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fleet</title>
		<link>http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/comment-page-1/#comment-6144</link>
		<dc:creator>Dave Fleet</dc:creator>
		<pubDate>Sun, 17 Aug 2008 17:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/08/how-might-friedmans-flat-world-affect-the-public-relations-industry/#comment-6144</guid>
		<description>Chris - I agree with your knowledge and strategy point. I think that&#039;s why things like communications planning aren&#039;t at risk. 

However, your point about firms having offices all over the world reinforces the importance of my earlier questions. If PR firms already have offices all over the world, what&#039;s to stop them moving some of the work to those offices? It might still be within your firm, but may not be within your office, or city, or even country. 

Sounds like Todd&#039;s already there.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; I agree with your knowledge and strategy point. I think that&#8217;s why things like communications planning aren&#8217;t at risk. </p>
<p>However, your point about firms having offices all over the world reinforces the importance of my earlier questions. If PR firms already have offices all over the world, what&#8217;s to stop them moving some of the work to those offices? It might still be within your firm, but may not be within your office, or city, or even country. </p>
<p>Sounds like Todd&#8217;s already there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

