<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter As A Hyper-Local Emergency Information Tool?</title>
	<atom:link href="http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/</link>
	<description>Exploring the intersection of communications, marketing and social media</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wesenwille &#187; Blog Archive &#187; Snow 2.0 and other #ukemergencies</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-162861</link>
		<dc:creator>Wesenwille &#187; Blog Archive &#187; Snow 2.0 and other #ukemergencies</dc:creator>
		<pubDate>Thu, 09 Jun 2011 00:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-162861</guid>
		<description>[...] year, Dave Fleet blogged around using twitter as a &#8220;Hyper Local Emergency Tool&#8221; and since then I&#8217;ve blogged aroundother hyper-local ideas for web [...]</description>
		<content:encoded><![CDATA[<p>[...] year, Dave Fleet blogged around using twitter as a &#8220;Hyper Local Emergency Tool&#8221; and since then I&#8217;ve blogged aroundother hyper-local ideas for web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for Municipalities — UrbanWorkbench</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-86418</link>
		<dc:creator>Twitter for Municipalities — UrbanWorkbench</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-86418</guid>
		<description>[...] Emergency management - emergency coordinators need to get information out quickly to people in an emergency; Twitter could even work at a hyper-local level; [...]</description>
		<content:encoded><![CDATA[<p>[...] Emergency management - emergency coordinators need to get information out quickly to people in an emergency; Twitter could even work at a hyper-local level; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Governments Experimenting With Twitter &#124; davefleet.com</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-30324</link>
		<dc:creator>Governments Experimenting With Twitter &#124; davefleet.com</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-30324</guid>
		<description>[...] Emergency management - emergency coordinators need to get information out quickly to people in an emergency; Twitter could even work at a hyper-local level; [...]</description>
		<content:encoded><![CDATA[<p>[...] Emergency management &#8211; emergency coordinators need to get information out quickly to people in an emergency; Twitter could even work at a hyper-local level; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2009-02-08</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-25839</link>
		<dc:creator>FutureGov &#187; Useful links &#187; links for 2009-02-08</dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-25839</guid>
		<description>[...] Twitter As A Hyper-Local Emergency Information Tool? &#124; davefleet.com via Ken Campbell-Wright (tags: twitter emergencyplanning resilience2.0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter As A Hyper-Local Emergency Information Tool? | davefleet.com via Ken Campbell-Wright (tags: twitter emergencyplanning resilience2.0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community Safety &#38; Hyperlocal Twitter Accounts &#171; Wesenwille</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-13581</link>
		<dc:creator>Community Safety &#38; Hyperlocal Twitter Accounts &#171; Wesenwille</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-13581</guid>
		<description>[...] blog I mentioned Community Safety.  Then, as I plodded through my RSS Feed I came across DaveFleet&#8217;s idea about Hyper-Local Twitter accounts.  Why shouldn&#8217;t a council break it&#8217;s news down by neighbourhood and feed it out [...]</description>
		<content:encoded><![CDATA[<p>[...] blog I mentioned Community Safety.  Then, as I plodded through my RSS Feed I came across DaveFleet&#8217;s idea about Hyper-Local Twitter accounts.  Why shouldn&#8217;t a council break it&#8217;s news down by neighbourhood and feed it out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Humphrey</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-13342</link>
		<dc:creator>Brian Humphrey</dc:creator>
		<pubDate>Sun, 05 Oct 2008 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-13342</guid>
		<description>Dave, 

Great article. Pleas know we&#039;re already on it (hyperlocal that is) for both alerting and after-action reports. 

We knew from the outset that our mainstream &lt;a HREF=&quot;http://twitter.com/LAFD&quot; rel=&quot;nofollow&quot;&gt;LAFD Twitter&lt;/A&gt; could be a bit much for some, and we hope to roll our more localized version out of the LAFD Labs later this year. 

Please keep up the great work that makes your feed a daily must read.

Respectfully Yours in Safety and Service, 

Brian Humphrey
Firefighter/Specialist
Public Service Officer
Los Angeles Fire Department</description>
		<content:encoded><![CDATA[<p>Dave, </p>
<p>Great article. Pleas know we&#8217;re already on it (hyperlocal that is) for both alerting and after-action reports. </p>
<p>We knew from the outset that our mainstream <a HREF="http://twitter.com/LAFD" rel="nofollow">LAFD Twitter</a> could be a bit much for some, and we hope to roll our more localized version out of the LAFD Labs later this year. </p>
<p>Please keep up the great work that makes your feed a daily must read.</p>
<p>Respectfully Yours in Safety and Service, </p>
<p>Brian Humphrey<br />
Firefighter/Specialist<br />
Public Service Officer<br />
Los Angeles Fire Department</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-13304</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Sat, 04 Oct 2008 21:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-13304</guid>
		<description>I can&#039;t speak for Toronto&#039;s feeds, but one of the best examples of a law enforcement agency using Twitter as a broadcast service for its residents is the Los Angeles Fire Department at &lt;a href=&quot;http://twitter.com/lafd&quot; rel=&quot;nofollow&quot;&gt;@LAFD&lt;/a&gt;.

The LAFD uses &lt;a href=&quot;http://twittermail.com&quot; rel=&quot;nofollow&quot;&gt;Twittermail&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t speak for Toronto&#8217;s feeds, but one of the best examples of a law enforcement agency using Twitter as a broadcast service for its residents is the Los Angeles Fire Department at <a href="http://twitter.com/lafd" rel="nofollow">@LAFD</a>.</p>
<p>The LAFD uses <a href="http://twittermail.com" rel="nofollow">Twittermail</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christie Adams</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-13166</link>
		<dc:creator>Christie Adams</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-13166</guid>
		<description>Twitter feeds wouldn&#039;t have to be just for emergency news, either.  Local schools could send tweets about fundraisers, for example, and mom-and-pop stores could announce surprise sales for their loyal neighbourhood customers.  Why not?</description>
		<content:encoded><![CDATA[<p>Twitter feeds wouldn&#8217;t have to be just for emergency news, either.  Local schools could send tweets about fundraisers, for example, and mom-and-pop stores could announce surprise sales for their loyal neighbourhood customers.  Why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Goldbach</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-13100</link>
		<dc:creator>Bernie Goldbach</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-13100</guid>
		<description>I still don&#039;t trust Twitter&#039;s reliability when compared to SMS. And I think you need cellular geodetic info to ensure truly authentic information services. Google already has this figured out with Jaiku, although Jaiku&#039;s markiet penetration is anemic outside of Scandanavia.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t trust Twitter&#8217;s reliability when compared to SMS. And I think you need cellular geodetic info to ensure truly authentic information services. Google already has this figured out with Jaiku, although Jaiku&#8217;s markiet penetration is anemic outside of Scandanavia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/comment-page-1/#comment-13091</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/twitter-as-a-hyper-local-emergency-information-tool/#comment-13091</guid>
		<description>I could see Twitter (or any other feed) having potential. The ability to get information about the static locations in your life, like home or work, is well suited to Twitter or some other RSS.

If location-based social software based on GPS or cell phone triangulation become available, there could be the possibility of subscribing to relevant alerts within say, 5km of your current location.

I see plenty of possibility for hyper-local communication.</description>
		<content:encoded><![CDATA[<p>I could see Twitter (or any other feed) having potential. The ability to get information about the static locations in your life, like home or work, is well suited to Twitter or some other RSS.</p>
<p>If location-based social software based on GPS or cell phone triangulation become available, there could be the possibility of subscribing to relevant alerts within say, 5km of your current location.</p>
<p>I see plenty of possibility for hyper-local communication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

