<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Sites Are You Deeply Engaged With?</title>
	<atom:link href="http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/</link>
	<description>Exploring the intersection of communications, marketing and social media</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin Campbell-Wright</title>
		<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/comment-page-1/#comment-15975</link>
		<dc:creator>Kevin Campbell-Wright</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/#comment-15975</guid>
		<description>I have to agree pretty much spot on, however I&#039;d add an &quot;i&quot; in front of Google, as I use a lot of the stuff iGoogle has to offer.

It would be interesting to know whether they felt you could &quot;deeply engage&quot; without visiting a site.  For example, I rarely visit Twitter, as I use TwitterFox and Ping.FM to update and read it.  My friends tell me I am never off facebook, but in practice, I only visit when something comes over on the facebook toolbar and catches my eye....how deeply engaging is that?</description>
		<content:encoded><![CDATA[<p>I have to agree pretty much spot on, however I&#8217;d add an &#8220;i&#8221; in front of Google, as I use a lot of the stuff iGoogle has to offer.</p>
<p>It would be interesting to know whether they felt you could &#8220;deeply engage&#8221; without visiting a site.  For example, I rarely visit Twitter, as I use TwitterFox and Ping.FM to update and read it.  My friends tell me I am never off facebook, but in practice, I only visit when something comes over on the facebook toolbar and catches my eye&#8230;.how deeply engaging is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara Gruber</title>
		<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/comment-page-1/#comment-15731</link>
		<dc:creator>Tamara Gruber</dc:creator>
		<pubDate>Mon, 03 Nov 2008 01:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/#comment-15731</guid>
		<description>I agree as well.  I just take a look at my shortcut bar and here is what I see... My Yahoo (for newspaper news), Google Reader (for blogs), Facebook, Twitter (including Tweetdeck, Tweetburner, and TweetLater), and our corporate wiki.  I also spend too much time on Netflix managing my queue, not sure why.</description>
		<content:encoded><![CDATA[<p>I agree as well.  I just take a look at my shortcut bar and here is what I see&#8230; My Yahoo (for newspaper news), Google Reader (for blogs), Facebook, Twitter (including Tweetdeck, Tweetburner, and TweetLater), and our corporate wiki.  I also spend too much time on Netflix managing my queue, not sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billie Mintz</title>
		<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/comment-page-1/#comment-15440</link>
		<dc:creator>Billie Mintz</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/#comment-15440</guid>
		<description>my #1 is facebook.  everyone seems to be so done on fb all the time.  what i like about it is that all 950 of my &quot;friends&quot; are actively engaged in what I post.  i feel its a more personal engagement of my time because i get feedback right away.  i try to limit what I ask of people on their because i have insecurities that people are getting tired of my constant news feeds.  Yet when i walk down the street and run into someone I havent spoken to since 1996, they immediately talk about one of my last notes and speak to me as if they have been talking to me all along.  there are so many applications right now that my time cant be spent on all of them but I am being encouraged by my 2.0 community to utilize twitter more (especially when you started to engage me).</description>
		<content:encoded><![CDATA[<p>my #1 is facebook.  everyone seems to be so done on fb all the time.  what i like about it is that all 950 of my &#8220;friends&#8221; are actively engaged in what I post.  i feel its a more personal engagement of my time because i get feedback right away.  i try to limit what I ask of people on their because i have insecurities that people are getting tired of my constant news feeds.  Yet when i walk down the street and run into someone I havent spoken to since 1996, they immediately talk about one of my last notes and speak to me as if they have been talking to me all along.  there are so many applications right now that my time cant be spent on all of them but I am being encouraged by my 2.0 community to utilize twitter more (especially when you started to engage me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Kostya</title>
		<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/comment-page-1/#comment-15439</link>
		<dc:creator>Michelle Kostya</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/#comment-15439</guid>
		<description>I would agree with all of the above sites, and add Google Analytics, (I check my blog stats every couple days! So sad.) FriendFeed and Delicious.  I also wish I had more time for Flickr and Living Social Books.</description>
		<content:encoded><![CDATA[<p>I would agree with all of the above sites, and add Google Analytics, (I check my blog stats every couple days! So sad.) FriendFeed and Delicious.  I also wish I had more time for Flickr and Living Social Books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/comment-page-1/#comment-15398</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Fri, 31 Oct 2008 00:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/#comment-15398</guid>
		<description>I did all of the above, plus I use StumbleUpon and Tumblr.  StumbleUpon is not exactly a research tool, but it does give me new and interesting sites.</description>
		<content:encoded><![CDATA[<p>I did all of the above, plus I use StumbleUpon and Tumblr.  StumbleUpon is not exactly a research tool, but it does give me new and interesting sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena Y</title>
		<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/comment-page-1/#comment-15384</link>
		<dc:creator>Elena Y</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/#comment-15384</guid>
		<description>It all comes down to what you mean by &#039;deeply engaged&#039; if I think of the most useful sites to me it&#039;s google, twitter, last.fm, bloglines and gmail. I isit these site, sure, but do I &#039;deeply engage&quot;?..</description>
		<content:encoded><![CDATA[<p>It all comes down to what you mean by &#8216;deeply engaged&#8217; if I think of the most useful sites to me it&#8217;s google, twitter, last.fm, bloglines and gmail. I isit these site, sure, but do I &#8216;deeply engage&#8221;?..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Zingsheim</title>
		<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/comment-page-1/#comment-15383</link>
		<dc:creator>Jen Zingsheim</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/#comment-15383</guid>
		<description>With the exception of Google Reader (I use NewsGator as my RSS reader) I&#039;m on the exact same soc networks. I&#039;ve tried others, but they don&#039;t hold my interest, either they are Twitter knock-offs or somehow overlap what I&#039;m already doing on these.

Jen</description>
		<content:encoded><![CDATA[<p>With the exception of Google Reader (I use NewsGator as my RSS reader) I&#8217;m on the exact same soc networks. I&#8217;ve tried others, but they don&#8217;t hold my interest, either they are Twitter knock-offs or somehow overlap what I&#8217;m already doing on these.</p>
<p>Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Homer</title>
		<link>http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/comment-page-1/#comment-15377</link>
		<dc:creator>Natalie Homer</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://davefleet.com/2008/10/which-sites-are-you-deeply-engaged-with/#comment-15377</guid>
		<description>I would say I&#039;m maybe slightly above average in terms of engagement online. Here are the sites I have to visit everyday and when I can&#039;t...well it&#039;s like having run out of coffee: The news (you use Google Reader - very clever) I like to browse the papers I would have normally before global warming and read at leisure throughout the day.  E-mail next. Then workopolis.com - I&#039;m new in Canada and looking for work and am having an eye opening time of it for someone with 10 years in communications. My blog is next where I purge.  I&#039;m a member of a Yahoo Group on CSR and finally I check my e-mail again because there is a good chance 3-4 hours have passed.  Whatever will I do when I do finally get a job?...guess that is the weekend taken care of.</description>
		<content:encoded><![CDATA[<p>I would say I&#8217;m maybe slightly above average in terms of engagement online. Here are the sites I have to visit everyday and when I can&#8217;t&#8230;well it&#8217;s like having run out of coffee: The news (you use Google Reader &#8211; very clever) I like to browse the papers I would have normally before global warming and read at leisure throughout the day.  E-mail next. Then workopolis.com &#8211; I&#8217;m new in Canada and looking for work and am having an eye opening time of it for someone with 10 years in communications. My blog is next where I purge.  I&#8217;m a member of a Yahoo Group on CSR and finally I check my e-mail again because there is a good chance 3-4 hours have passed.  Whatever will I do when I do finally get a job?&#8230;guess that is the weekend taken care of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

